15.1 Boys Attack
Team Roster
| # | FIRST | POSITION | HEIGHT IN INCHES |
|---|---|---|---|
| 3 | ETHAN | MIDDLE BLOCK | 6'-1" |
| 4 | SAWYER | SETTER | 5'-9" |
| 5 | JACOB | OUTSIDE HITTER | 5'-8" |
| 8 | DESMOND | OUTSIDE HITTER | 5'-9' |
| 9 | BRYSON | OUTSIDE HITTER | 5'-10" |
| 10 | CHARLIE | MIDDLE BLOCK | 6' |
| 11 | RYDER | SETTER | 5'-10" |
| 13 | REYCE | OUTSIDE HITTER | 5'-10" |
| 15 | MATTHEWS | MIDDLE BLOCK | 6' |
| 17 | JACK | OUTSIDE HITTER | 6' |
Coaches
Bryan Honsinger – Head Coach
Ben-Hur Abucay – Assistant Coach
Chris Wiersma – Assistant Coach