15.1 Boys Attack
Team Roster
| # | PHOTO | FIRST | LAST | POSITION | HEIGHT IN INCHES |
|---|---|---|---|---|---|
| 3 | ![]() | ETHAN | SAINSBURY | MIDDLE BLOCK | 6'-1" |
| 4 | ![]() | SAWYER | WIERSMA | SETTER | 5'-9" |
| 5 | ![]() | JACOB | SPANO | OUTSIDE HITTER | 5'-8" |
| 8 | ![]() | DESMOND | ABUCAY | OUTSIDE HITTER | 5'-9' |
| 9 | ![]() | BRYSON | AANEN | OUTSIDE HITTER | 5'-10" |
| 10 | ![]() | CHARLIE | PETERS | MIDDLE BLOCK | 6' |
| 11 | ![]() | RYDER | SAVAGE | SETTER | 5'-10" |
| 13 | ![]() | REYCE | STEWART | OUTSIDE HITTER | 5'-10" |
| 15 | ![]() | MATTHEWS | FERNANDES | MIDDLE BLOCK | 6' |
| 17 | ![]() | JACK | HEIDA | OUTSIDE HITTER | 6' |
Coaches
Bryan Honsinger – Head Coach
Ben-Hur Abucay – Assistant Coach
Chris Wiersma – Assistant Coach









