16.2 Ambush
Team Roster
| # | PHOTO | FIRST | LAST | POSITION | HEIGHT IN INCHES |
|---|---|---|---|---|---|
| 2 | ![]() | LEAH | LUTON | OUTSIDE HITTER | 5-5 |
| 3 | ![]() | EMILY | MARECKI | LIBERO | 5-3 |
| 4 | ![]() | SKYLAR | SKUTA | SETTER | 5-7 |
| 6 | ![]() | CHLOE | BANKERT | OUTSIDE HITTER | 5-4 |
| 7 | ![]() | ANASTASIA | VISHKIN | LIBERO | 5-6 |
| 8 | ![]() | ANGEL | CALIXTRO | OUTSIDE HITTER | 5-5 |
| 9 | ![]() | AVERY | HIEBERT | OUTSIDE HITTER | 5-8 |
| 10 | ![]() | CHARLOTTE | POKULIC | SETTER | 5-5 |
| 16 | ![]() | AYVA | HEDDEN | OUTSIDE HITTER | 5-4 |
| 17 | ![]() | HANNAH | CUTLER | OPPOSITE HITTER | 5-5 |
| 19 | ![]() | ZOFIA | BIELECKA | MIDDLE | 6-0 |
| 21 | ![]() | HANNAH | LEONE | OPPOSITE HITTER | 5-7 |
| 31 | ![]() | ROXIE | LOUCKS | MIDDLE | 5-9 |
Coaches
Doug Barnes, Head Coach
Victoria Barnes, Assistant Coach












